What are you looking for?
Search
- Classic Fit: Cut With A Little Extra Room Through The Chest And Body For Relaxed Comfort
- Shirt Collar
- Print-matched Left Chest Pocket
- Wrinkle Free
- Machine Wash Cold, Tumble Dry Low
REGULAR SIZE CHART | ||||||||||
SIZE | CHEST | WAIST | SHOULDER | SLEEVE LENGTH | LENGTH | |||||
INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | |
S | 44.88 | 114 | 46.46 | 118 | 21.06 | 53.5 | 24.02 | 61 | 29.92 | 76 |
M | 47.24 | 120 | 48.82 | 124 | 21.65 | 55 | 24.41 | 62 | 30.71 | 78 |
L | 49.61 | 126 | 51.18 | 130 | 22.24 | 56.5 | 24.80 | 63 | 31.5 | 80 |
XL | 51.97 | 132 | 53.54 | 136 | 22.83 | 58 | 25.20 | 64 | 32.28 | 82 |
XXL | 55.12 | 140 | 56.69 | 144 | 23.62 | 60 | 25.60 | 65 | 32.68 | 83 |
3XL | 58.27 | 148 | 59.84 | 152 | 24.41 | 62 | 25.98 | 66 | 33.07 | 84 |
4XL | 61.42 | 156 | 62.99 | 160 | 25.20 | 64 | 26.38 | 67 | 33.46 | 85 |
5XL | 64.57 | 164 | 66.14 | 168 | 25.98 | 66 | 26.77 | 68 | 33.86 | 86 |
- Due To Manual Measurement,Will Be 1-3cm(0.4-1.2inch)error
- Due To Light,Display,etc,The Color Of The Pattern May Be Silghtly Different From The Physical Object